Index of /OpenStep/Soft/misc/old/science

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ART.tar.gz 1993-08-12 00:00 503K 
[   ]AliceCube++.tar.gz 1991-09-13 00:00 312K 
[   ]Atwood.tar.gz 1991-07-07 00:00 57K 
[   ]Calculus.app.tar.gz 1992-02-09 00:00 147K 
[   ]CincDist.tar.gz 1992-11-27 00:00 186K 
[   ]Drifter.gz 1992-02-09 00:00 31K 
[   ]Ents.tar.gz 1992-01-21 00:00 156K 
[   ]FieldSimulator.app.t..>1992-07-31 00:00 67K 
[   ]Fit.app.tar.gz 1992-02-09 00:00 137K 
[   ]Function.gz 1992-02-09 00:00 141K 
[   ]GeneMapping.app.tar.gz 1992-02-09 00:00 17K 
[   ]GnuTerm_1.1a.NI.tar.gz 1995-07-20 00:00 353K 
[   ]GnuTerm_1.1a.README 1995-07-20 00:00 2.0K 
[   ]Graviton.gz 1992-04-30 00:00 35K 
[   ]Henon0.9.tar.gz 1991-07-02 00:00 14K 
[   ]Hippo2.0.README 1993-08-21 00:00 4.4K 
[   ]HippoDraw2.0.mab.tar.gz1993-08-21 00:00 1.0M 
[   ]HippoDraw2.0.tar.gz 1993-08-21 00:00 637K 
[   ]HodgePodge3.README 1993-05-14 00:00 774  
[   ]HodgePodge3.tar.gz 1993-05-14 00:00 31K 
[   ]Julia.tar.gz 1991-07-02 00:00 7.2K 
[   ]Landslide.gz 1992-02-09 00:00 47K 
[   ]Laplace.app.tar.gz 1992-02-09 00:00 112K 
[   ]Life.10.MAB.tar.gz 1993-11-01 00:00 112K 
[   ]Life.10.README 1993-11-01 00:00 1.3K 
[   ]Life.10.src.tar.gz 1993-11-01 00:00 79K 
[   ]Lingwhat.gz 1991-07-03 00:00 209K 
[   ]Log.gz 1992-02-09 00:00 74K 
[   ]Lyapunov.src.tar.gz 1991-11-03 00:00 31K 
[   ]Lyapunov.tar.gz 1991-11-03 00:00 256K 
[   ]Moon.tar.gz 1992-01-22 00:00 77K 
[   ]NeXTcontour_1.7.README 1994-02-09 00:00 1.7K 
[   ]NeXTcontour_1.7.tar.gz 1994-02-09 00:00 347K 
[   ]NextChaos.tar.gz 1991-10-07 00:00 313K 
[   ]Nugs.1.3.NIHS.tar.gz 1995-05-27 00:00 152K 
[   ]Nugs.README 1995-05-27 00:00 907  
[   ]NumberTheory.gz 1992-02-09 00:00 10K 
[   ]O.D.E.tar.gz 1992-03-14 00:00 55K 
[   ]ODE.tar.Z.README 1993-09-23 00:00 418  
[   ]ODE.tar.gz 1993-09-23 00:00 186K 
[   ]PhysicsWorld.app.tar.gz1992-07-31 00:00 251K 
[   ]PowerPlus.app.tar.gz 1993-06-02 00:00 46K 
[   ]Proj.tar.gz 1991-07-03 00:00 583K 
[   ]QuasiTiler-3.0.NIH.b..>1994-06-17 00:00 262K 
[   ]QuasiTiler-3.0.README 1994-06-17 00:00 890  
[   ]Queens.README 1993-11-10 00:00 136  
[   ]Queens.tar.gz 1993-11-10 00:00 27K 
[   ]QuickPlot.tar.gz 1991-07-02 00:00 141K 
[   ]RasMol-NI2.tar.gz 1995-11-01 00:00 214K 
[   ]RasMol-NI16.tar.gz 1995-11-01 00:00 212K 
[   ]RasMol-src.README 1995-11-03 00:00 507  
[   ]RasMol-src.tar.gz 1995-11-01 00:00 163K 
[   ]RasMol.README 1995-11-01 00:00 1.8K 
[   ]RiemannSums.gz 1992-02-09 00:00 82K 
[   ]RobotView.tar.gz 1991-08-23 00:00 18K 
[   ]Roots.gz 1992-02-09 00:00 78K 
[   ]Secants.gz 1992-02-09 00:00 89K 
[   ]VectorField.app.README 1994-01-03 00:00 2.4K 
[   ]VectorField.app.tar.gz 1994-01-03 00:00 45K 
[DIR]Workbench/ 2015-02-18 00:19 -  
[   ]beam.app.tar.gz 1993-06-02 00:00 167K 
[   ]epsilon-delta.tar.gz 1991-08-09 00:00 18K 
[   ]hippoplotamus2.0.tar.gz1993-08-21 00:00 330K 
[   ]isetl-next-fat.README 1993-12-29 00:00 462  
[   ]isetl-next-fat.tar.gz 1993-12-29 00:00 173K 
[   ]matlab.README 1995-11-08 00:00 2.2K 
[   ]matlab.tar.gz 1992-02-14 00:00 151K 
[   ]nxyplot1.90.README 1994-03-16 00:00 6.5K 
[   ]nxyplot1.90.tar.gz 1994-03-16 00:00 197K 
[   ]primes_NeXT.tar.gz 1991-07-02 00:00 25K 
[   ]statPerlman.tar.gz 1992-08-18 00:00 389K 
[   ]statPerlman2.tar.gz 1992-08-18 00:00 129K